Coverage report: 93%

Files Functions Classes

coverage.py v7.6.1, created at 2024-09-05 08:12 +0000

File class statements missing excluded branches partial coverage
src/ansible_sign/__init__.py (no class) 6 0 4 0 0 100%
src/ansible_sign/checksum/__init__.py (no class) 2 0 0 0 0 100%
src/ansible_sign/checksum/base.py InvalidChecksumLine 0 0 0 0 0 100%
src/ansible_sign/checksum/base.py NoDifferException 0 0 0 0 0 100%
src/ansible_sign/checksum/base.py ChecksumMismatch 0 0 0 0 0 100%
src/ansible_sign/checksum/base.py ChecksumFile 60 0 0 32 1 99%
src/ansible_sign/checksum/base.py (no class) 21 0 0 0 0 100%
src/ansible_sign/checksum/differ/__init__.py (no class) 1 0 0 0 0 100%
src/ansible_sign/checksum/differ/base.py ChecksumFileExistenceDiffer 18 2 0 12 1 90%
src/ansible_sign/checksum/differ/base.py (no class) 10 0 0 0 0 100%
src/ansible_sign/checksum/differ/distlib_manifest.py DistlibManifestChecksumFileExistenceDiffer 18 0 0 12 0 100%
src/ansible_sign/checksum/differ/distlib_manifest.py (no class) 7 0 0 0 0 100%
src/ansible_sign/cli.py AnsibleSignCLI 154 17 0 54 10 86%
src/ansible_sign/cli.py (no class) 35 0 2 0 0 100%
src/ansible_sign/signing/__init__.py (no class) 1 0 0 0 0 100%
src/ansible_sign/signing/base.py SignatureVerificationResult 4 0 0 0 0 100%
src/ansible_sign/signing/base.py SignatureVerifier 0 0 1 0 0 100%
src/ansible_sign/signing/base.py SignatureSigningResult 4 0 0 0 0 100%
src/ansible_sign/signing/base.py SignatureSigner 0 0 1 0 0 100%
src/ansible_sign/signing/base.py (no class) 10 0 0 0 0 100%
src/ansible_sign/signing/gpg/__init__.py (no class) 2 0 0 0 0 100%
src/ansible_sign/signing/gpg/signer.py GPGSigner 18 0 0 10 1 96%
src/ansible_sign/signing/gpg/signer.py (no class) 8 0 0 0 0 100%
src/ansible_sign/signing/gpg/verifier.py GPGVerifier 24 3 0 10 3 82%
src/ansible_sign/signing/gpg/verifier.py (no class) 9 0 0 0 0 100%
Total   412 22 8 130 16 93%

No items found using the specified filter.